Position Limits
- Free Tier
- Pro Tier
| Parameter | Limit |
|---|---|
| Min position size | 1 token |
| Max position per prediction | 1,000 tokens |
| Max position per market | 5,000 tokens |
| Daily prediction volume | 10,000 tokens |
| Open positions | 50 max |
AMM Parameters
The Automated Market Maker uses the following configuration:| Parameter | Value | Description |
|---|---|---|
| Initial Liquidity | 10,000 tokens | Starting pool for new markets |
| Fee | 2% | Platform fee on winning predictions |
| Min Odds | 1% | Lowest possible probability |
| Max Odds | 99% | Highest possible probability |
| Slippage Tolerance | 2% default | Maximum acceptable price movement |
Market Types
Binary Markets
Binary Markets
Yes/No Outcomes
- Two possible outcomes
- Probabilities sum to 100%
- Most common market type
Multi-Outcome Markets
Multi-Outcome Markets
Multiple Possible Results
- 3+ possible outcomes
- Probabilities sum to 100%
- Higher complexity
Scalar Markets
Scalar Markets
Numeric Range Outcomes
- Predict within a numeric range
- Payout scaled by accuracy
- Used for quantities/prices
Timing Parameters
| Event | Timing |
|---|---|
| Market creation to open | Immediate to 7 days |
| Prediction entry window | Until lock time |
| Lock before event | 0-60 minutes (varies by type) |
| Resolution after event | 1 minute to 24 hours |
| Dispute window | 24 hours after resolution |
| Payout processing | < 1 minute after final resolution |
Odds Configuration
- Odds Display
- Odds Movement
| Format | Example |
|---|---|
| Percentage | 65% |
| Decimal | 1.54 |
| Implied | 65 cents per dollar |
Versus displays odds as percentages by default. You can change this in Settings.
Challenge Parameters
| Parameter | Value |
|---|---|
| Challenge expiry | 24 hours if not accepted |
| Min challenge stake | 10 tokens |
| Max challenge stake (Free) | 500 tokens |
| Max challenge stake (Pro) | 5,000 tokens |
| Simultaneous outgoing challenges | 10 max |
| Rematch window | 7 days after resolution |
Leaderboard Parameters
| Leaderboard | Requirements | Reset Frequency |
|---|---|---|
| Global | 50+ resolved predictions | Never |
| Seasonal | 10+ predictions in season | Quarterly |
| Category | 10+ category predictions | Never |
| Friends | 1+ resolved prediction | Weekly option |
| Weekly | 5+ predictions in week | Weekly |
Ranking Formula
| Component | Weight |
|---|---|
| Base Win Rate | 40% |
| Volume Factor | 20% |
| Consistency Bonus | 25% |
| Risk Penalty | -15% max |
Fee Schedule
| Fee Type | Amount | When Applied |
|---|---|---|
| Platform fee | 2% of profit | On winning predictions |
| Challenge fee | 0% | Never |
| League entry fee | Varies | Set by league creator |
| Withdrawal fee | Network cost | On token withdrawal |
Losing predictions incur no additional fees. You only lose your prediction amount.
Rate Limits
To ensure fair access and system stability:| Action | Limit |
|---|---|
| Predictions per minute | 10 |
| API requests per minute | 60 |
| Challenge requests per hour | 20 |
| Profile updates per day | 10 |
Data Retention
| Data Type | Retention |
|---|---|
| Prediction history | Indefinite |
| Odds history | 2 years |
| Account data | Account lifetime + 7 years |
| Chat/messages | 1 year |
| Session logs | 90 days |
System Requirements
| Platform | Minimum | Recommended |
|---|---|---|
| iOS | 15.0+ | Latest |
| Android | 10.0+ | Latest |
| Web | Modern browser | Chrome/Safari/Firefox |
| Connection | 3G | 4G/5G/WiFi |